Category | Base Fee | Tonnage x Unit Cost | Total Membership Fee |
---|---|---|---|
Canadian Coal Producer (Production) | |||
Met Coal Producers Base fee of $3,000 + (Million Tonnes X $0.004) |
$3,000 | ||
Thermal Coal Producers Base fee of $3,000 + (Million Tonnes X $0.002) |
$3,000 | ||
Canadian Coal Producer (Pre-Production) | |||
Exploration, Development | $3,000 | ||
Coal Consumer | |||
Utility: Fixed Fee | $10,000 | ||
Other: 0 ≥ 1 Million Tonnes | $2,500 | ||
Other: > 1 Million Tonnes | $5,000 | ||
Rail Operator | |||
0 ≤ 5 Million Tonnes | $5,000 | ||
> 5 ≤ 10 Million Tonnes | $15,000 | ||
> 10 Million Tonnes | $35,000 | ||
Port | |||
0 ≤ 5 Million Tonnes | $3,500 | ||
> 5 Million Tonnes | $5,000 | ||
Terminal | |||
0 ≤ 5 Million Tonnes | $5,000 | ||
> 5 ≤ 10 Million Tonnes | $15,000 | ||
> 10 Million Tonnes | $35,000 | ||
Supplier | |||
Equipment | |||
Equipment (Revenue) $0 ≥ $10 Million | $3,500 | ||
Equipment (Revenue) > $10 Million | $5,000 | ||
Explosives | $5,000 | ||
Mine Engineering, Environment & Construction | $3,500 | ||
Tires | $5,000 | ||
Trading & Steel | $5,000 | ||
International companies shipping coal through Canadian railways and ports | $5,000 | ||
Associate | |||
Associate | $2,500 | ||
Municipality | |||
Municipality | $250 | ||
Other | |||
Individual | $25 |
Those joining the Coal Association of Canada Association between January 1 and March 31 pay the full year Membership fee.
Those joining the Coal Association of Canada Association on or after April 1, but before July 1, pay 75% of annual Membership fee.
Those joining the Coal Association of Canada Association on or after July 1, but before October 1, pay 50% of annual Membership fee.
Those joining the Coal Association of Canada Association on or after October 1, but before January 1, pay 9/12, 10/12 and 11/12 of the annual Membership fee respectively.
* Individual membership does not apply for the prorated fees
Contact: Reise O’Hara
Director of Government Relations
Coal Association of Canada
Phone: (780) 757-9488
ohara@coal.ca